1 | BAYLISS, Stephen | 2/6/1 | 29 | 00:47:29 | 04:36:54 | 02:51:02 | 08:18:23 |
2 | TISSINK, Raynard | 12/2/2 | 34 | 00:49:50 | 04:29:30 | 03:00:35 | 08:23:09 |
3 | SCHOISSENGEIER, Peter | 14/7/3 | 28 | 00:49:55 | 04:34:18 | 03:05:57 | 08:33:24 |
4 | CHABAUD, Francois | 11/1/4 | 36 | 00:49:49 | 04:24:17 | 03:15:40 | 08:33:53 |
5 | LIEBETRAU, Steffen | 31/5/5 | 35 | 00:51:07 | 04:32:13 | 03:05:36 | 08:34:00 |
6 | SAUNDERS, Nick | 19/10/6 | 34 | 00:50:02 | 04:40:53 | 03:07:28 | 08:42:24 |
7 | STORM, Brad | 7/4/7 | 27 | 00:49:02 | 04:31:39 | 03:20:32 | 08:46:13 |
8 | MATULA, Martin | 33/18/8 | 37 | 00:51:14 | 04:51:09 | 03:02:35 | 08:49:16 |
9 | NIEDRIG, Andreas | 5/8/9 | 40 | 00:47:38 | 04:36:27 | 03:23:32 | 08:52:01 |
10 | CUNNAMA, James | 30/12/10 | 24 | 00:51:05 | 04:44:41 | 03:12:49 | 08:52:17 |
Sunday, April 13, 2008
South Africa M-Dot - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment