1 | Granger, Belinda Jane | 18/23/12 | 37 | 00:59:45 | 05:10:35 | 03:53:20 | 10:08:37 |
2 | Phelan, Donna | 14/66/24 | 35 | 00:58:21 | 05:29:54 | 04:02:35 | 10:37:11 |
3 | Bayley, Abigail | 34/75/30 | 30 | 01:04:57 | 05:25:51 | 04:07:30 | 10:43:11 |
4 | Harrison, Belinda Jane | 39/101/31 | 30 | 01:06:16 | 05:32:12 | 04:03:06 | 10:48:24 |
5 | Toepfer, Nicole | 52/117/51 | 36 | 01:08:26 | 05:35:05 | 04:19:03 | 11:08:22 |
6 | King, Jo | 31/97/61 | 32 | 01:04:27 | 05:33:38 | 04:33:28 | 11:16:58 |
7 | Mueckel, Ute | 6/34/65 | 40 | 00:54:30 | 05:23:08 | 04:57:39 | 11:20:33 |
8 | Balding, Amanda | 42/161/85 | 31 | 01:06:23 | 05:51:50 | 04:48:31 | 11:52:39 |
9 | Wong, Jocelyn Sui-Yee | 248/283/135 | 26 | 01:28:09 | 06:11:12 | 05:01:45 | 12:44:32 |
10 | Fallows, Anne | 88/194/142 | 29 | 01:11:19 | 05:59:10 | 05:37:11 | 12:56:33 |
Monday, April 21, 2008
China - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment