Sunday, April 6, 2008

M-Dot Oz - Men

1
VERNAY, Patrick 6/4/1 34 00:50:48 04:47:09 08:31:33 08:31:33
2 ANDERSON, Mitchell 14/3/2 32 00:52:18 04:42:20 08:40:19 08:40:19
3 HECHT, Mathias 3/2/3 27 00:47:44 04:44:25 08:42:48 08:42:48
4 BERKEL, Tim 7/6/4 23 00:51:30 04:54:02 08:44:20 08:44:20
5 MCKENZIE, Luke 2/1/5 26 00:46:58 04:45:10 08:46:01 08:46:01
6 BELL, Luke 4/8/6 28 00:47:49 05:04:50 08:56:17 08:56:17
7 WHITE, Matt 12/7/7 30 00:52:16 04:53:34 08:59:50 08:59:50
8 STEWART, Nathan 20/5/8 29 00:52:24 04:53:13 09:03:29 09:03:29
9 RAUDSEPP, Raimo 24/21/10 26 00:53:30 05:04:37 09:04:24 09:04:24
10 VABROUSEK, Petr 72/25/14 34 00:55:50 05:03:14 09:11:11 09:11:11

No comments: