Monday, April 21, 2008

China - Men

1 Sabatschus, Olaf 7/2/1 36 00:54:40 04:42:14 03:10:49 08:52:14
2 Park, Byung Hoon 29/10/2 36 01:03:47 04:52:17 03:12:53 09:13:15
3 Marr, Timothy K. 3/1/3 29 00:50:37 04:45:02 03:34:47 09:14:17
4 Mcdonald, Chris 16/7/4 29 00:59:44 04:51:49 03:28:46 09:24:17
5 Hurd, Justin 62/11/5 26 01:09:33 04:50:52 03:21:51 09:26:35
6 Strini, Markus Christoph 48/14/6 34 01:07:42 04:52:18 03:26:37 09:32:34
7 Freer, Shane 15/15/7 34 00:58:45 05:02:36 03:29:01 09:35:51
8 Hagen, Bernd 35/9/8 33 01:05:09 04:50:20 03:45:21 09:46:31
9 Vabrousek, Petr 21/16/9 34 01:00:10 05:00:44 03:45:21 09:52:13
10 Ohalloran, Mathieu 1/4/10 22 00:48:02 04:53:09 04:09:32 09:55:02

No comments: