1 | CSOMOR, ERIKA | 137/25/13 | 34 | 00:59:08 | 05:02:30 | 03:07:58 | 09:14:49 |
2 | JONES, MICHELLIE | 11/28/18 | 36 | 00:51:37 | 05:10:48 | 03:19:29 | 09:25:52 |
3 | GOLLNICK, HEATHER | 21/39/24 | 38 | 00:52:05 | 05:16:25 | 03:18:42 | 09:32:07 |
4 | KOZULINA, TAMARA | 131/73/30 | 32 | 00:59:03 | 05:20:54 | 03:09:56 | 09:34:18 |
5 | CORBIN, LINSEY | 136/44/31 | 27 | 00:59:07 | 05:11:00 | 03:18:19 | 09:34:38 |
6 | NORTON, TARA | 65/29/32 | 36 | 00:56:32 | 05:05:25 | 03:28:41 | 09:35:45 |
7 | BOMAN, TIINA | 49/74/39 | 31 | 00:56:15 | 05:23:15 | 03:23:06 | 09:47:26 |
8 | BISCAY, HILLARY | 10/54/47 | 29 | 00:51:32 | 05:21:25 | 03:36:05 | 09:53:21 |
9 | JONGSTRA, SIONE | 61/93/63 | 32 | 00:56:26 | 05:26:50 | 03:37:35 | 10:05:58 |
10 | ALBERTAZZI, TERI | 517/85/66 | 35 | 01:08:12 | 05:13:25 | 03:39:41 | 10:07:38 |
Monday, April 14, 2008
Arizona - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment