1 | WELLINGTON, Chrissie | 22/22/9 | 31 | 00:53:27 | 05:06:43 | 09:03:55 | 09:03:55 |
2 | MAJOR, Kate | 30/32/13 | 30 | 00:54:00 | 05:07:27 | 09:09:12 | 09:09:12 |
3 | OSWIN, Prue | 526/225/107 | 30 | 01:07:46 | 05:24:22 | 10:00:11 | 10:00:11 |
4 | POLLETT, Sarah | 8/164/108 | 27 | 00:52:01 | 05:34:52 | 10:00:12 | 10:00:12 |
5 | COYLE, Alison | 74/197/110 | 26 | 00:55:51 | 05:35:30 | 10:00:49 | 10:00:49 |
6 | BENNETT, Joanne | 106/100/127 | 31 | 00:58:06 | 05:19:38 | 10:05:37 | 10:05:37 |
7 | PEARSON, Amelia | 28/234/144 | 26 | 00:53:58 | 05:40:10 | 10:10:45 | 10:10:45 |
8 | WEITNAUER, Emma | 124/160/173 | 32 | 00:58:49 | 05:27:34 | 10:20:41 | 10:20:41 |
9 | SOUTHWELL, Leanne | 80/399/275 | 39 | 00:56:23 | 05:54:34 | 10:41:45 | 10:41:45 |
Sunday, April 6, 2008
M-Dot Oz - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment