1 | COMERFORD, Bella | 53/70/24 | 30 | 00:55:38 | 05:16:35 | 03:10:56 | 09:27:48 |
2 | NIEDERFRINIGER, Edith | 42/78/25 | 36 | 00:54:30 | 05:19:39 | 03:08:45 | 09:27:53 |
3 | ZELENKOVA, Lucie | 17/29/28 | 33 | 00:50:00 | 05:05:34 | 03:34:09 | 09:34:09 |
4 | MOLLER, Cordula | 169/90/61 | 39 | 01:01:12 | 05:15:32 | 03:38:16 | 10:00:33 |
5 | CRONJE, Kathryn | 26/62/63 | 27 | 00:50:51 | 05:18:58 | 03:45:36 | 10:01:14 |
6 | KOLL, Caroline | 74/136/73 | 31 | 00:56:48 | 05:28:27 | 03:35:41 | 10:05:58 |
7 | DUPONT, Anne-Marie | 462/129/79 | 34 | 01:09:09 | 05:16:14 | 03:39:16 | 10:08:21 |
8 | MAGSON, Davera | 641/194/91 | 33 | 01:12:10 | 05:20:11 | 03:36:38 | 10:15:23 |
9 | WOITHE, Sanmari | 44/138/105 | 38 | 00:54:36 | 05:30:30 | 03:50:08 | 10:21:02 |
10 | DANIEL, Wilma | 51/162/120 | 40 | 00:55:35 | 05:32:31 | 03:50:24 | 10:24:22 |
Sunday, April 13, 2008
S Africa - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment