Monday, April 21, 2008

China 70.3

Still waiting for the results to be posted. It appears there were so technical issues on race day.

China - Men

1 Sabatschus, Olaf 7/2/1 36 00:54:40 04:42:14 03:10:49 08:52:14
2 Park, Byung Hoon 29/10/2 36 01:03:47 04:52:17 03:12:53 09:13:15
3 Marr, Timothy K. 3/1/3 29 00:50:37 04:45:02 03:34:47 09:14:17
4 Mcdonald, Chris 16/7/4 29 00:59:44 04:51:49 03:28:46 09:24:17
5 Hurd, Justin 62/11/5 26 01:09:33 04:50:52 03:21:51 09:26:35
6 Strini, Markus Christoph 48/14/6 34 01:07:42 04:52:18 03:26:37 09:32:34
7 Freer, Shane 15/15/7 34 00:58:45 05:02:36 03:29:01 09:35:51
8 Hagen, Bernd 35/9/8 33 01:05:09 04:50:20 03:45:21 09:46:31
9 Vabrousek, Petr 21/16/9 34 01:00:10 05:00:44 03:45:21 09:52:13
10 Ohalloran, Mathieu 1/4/10 22 00:48:02 04:53:09 04:09:32 09:55:02

China - Women

1 Granger, Belinda Jane 18/23/12 37 00:59:45 05:10:35 03:53:20 10:08:37
2 Phelan, Donna 14/66/24 35 00:58:21 05:29:54 04:02:35 10:37:11
3 Bayley, Abigail 34/75/30 30 01:04:57 05:25:51 04:07:30 10:43:11
4 Harrison, Belinda Jane 39/101/31 30 01:06:16 05:32:12 04:03:06 10:48:24
5 Toepfer, Nicole 52/117/51 36 01:08:26 05:35:05 04:19:03 11:08:22
6 King, Jo 31/97/61 32 01:04:27 05:33:38 04:33:28 11:16:58
7 Mueckel, Ute 6/34/65 40 00:54:30 05:23:08 04:57:39 11:20:33
8 Balding, Amanda 42/161/85 31 01:06:23 05:51:50 04:48:31 11:52:39
9 Wong, Jocelyn Sui-Yee 248/283/135 26 01:28:09 06:11:12 05:01:45 12:44:32
10 Fallows, Anne 88/194/142 29 01:11:19 05:59:10 05:37:11 12:56:33

Monday, April 14, 2008

Arizona - Women

1 CSOMOR, ERIKA 137/25/13 34 00:59:08 05:02:30 03:07:58 09:14:49
2 JONES, MICHELLIE 11/28/18 36 00:51:37 05:10:48 03:19:29 09:25:52
3 GOLLNICK, HEATHER 21/39/24 38 00:52:05 05:16:25 03:18:42 09:32:07
4 KOZULINA, TAMARA 131/73/30 32 00:59:03 05:20:54 03:09:56 09:34:18
5 CORBIN, LINSEY 136/44/31 27 00:59:07 05:11:00 03:18:19 09:34:38
6 NORTON, TARA 65/29/32 36 00:56:32 05:05:25 03:28:41 09:35:45
7 BOMAN, TIINA 49/74/39 31 00:56:15 05:23:15 03:23:06 09:47:26
8 BISCAY, HILLARY 10/54/47 29 00:51:32 05:21:25 03:36:05 09:53:21
9 JONGSTRA, SIONE 61/93/63 32 00:56:26 05:26:50 03:37:35 10:05:58
10 ALBERTAZZI, TERI 517/85/66 35 01:08:12 05:13:25 03:39:41 10:07:38

Arizona - Men

1 MAJOR, JOZSEF 128/7/1 29 00:58:59 04:41:10 02:50:12 08:34:19
2 TOLLAKSON, TJ 6/2/2 27 00:50:06 04:36:53 03:04:05 08:34:36
3 RAPP, JORDAN 36/3/3 27 00:55:03 04:32:42 03:02:33 08:35:04
4 BONNEY, JAMES 2/1/4 36 00:48:24 04:37:43 03:05:34 08:35:32
5 GOEHLER, RENE 4/6/5 27 00:48:45 04:45:24 03:04:34 08:42:36
6 CARON, JONATHAN 7/9/6 30 00:50:09 04:53:29 03:00:28 08:48:01
7 CIGANA, MASSIMO 43/8/7 33 00:55:58 04:46:54 03:07:53 08:54:33
8 FULLER, BRIAN 40/11/8 26 00:55:54 04:48:41 03:12:37 09:00:51
9 MEYER, SERGE 133/12/9 34 00:59:04 04:47:27 03:10:40 09:01:39
10 KELLER, BERNHARD 51/18/11 39 00:56:16 05:00:19 03:07:25 09:08:04

Sunday, April 13, 2008

Comerford - Five seconds

Bella Comerford won Ironman South Africa by a mere FIVE seconds. She had lost more than 13 minutes during the race due to a puncture.

S Africa - Women

1 COMERFORD, Bella 53/70/24 30 00:55:38 05:16:35 03:10:56 09:27:48
2 NIEDERFRINIGER, Edith 42/78/25 36 00:54:30 05:19:39 03:08:45 09:27:53
3 ZELENKOVA, Lucie 17/29/28 33 00:50:00 05:05:34 03:34:09 09:34:09
4 MOLLER, Cordula 169/90/61 39 01:01:12 05:15:32 03:38:16 10:00:33
5 CRONJE, Kathryn 26/62/63 27 00:50:51 05:18:58 03:45:36 10:01:14
6 KOLL, Caroline 74/136/73 31 00:56:48 05:28:27 03:35:41 10:05:58
7 DUPONT, Anne-Marie 462/129/79 34 01:09:09 05:16:14 03:39:16 10:08:21
8 MAGSON, Davera 641/194/91 33 01:12:10 05:20:11 03:36:38 10:15:23
9 WOITHE, Sanmari 44/138/105 38 00:54:36 05:30:30 03:50:08 10:21:02
10 DANIEL, Wilma 51/162/120 40 00:55:35 05:32:31 03:50:24 10:24:22

South Africa M-Dot - Men

1 BAYLISS, Stephen 2/6/1 29 00:47:29 04:36:54 02:51:02 08:18:23
2 TISSINK, Raynard 12/2/2 34 00:49:50 04:29:30 03:00:35 08:23:09
3 SCHOISSENGEIER, Peter 14/7/3 28 00:49:55 04:34:18 03:05:57 08:33:24
4 CHABAUD, Francois 11/1/4 36 00:49:49 04:24:17 03:15:40 08:33:53
5 LIEBETRAU, Steffen 31/5/5 35 00:51:07 04:32:13 03:05:36 08:34:00
6 SAUNDERS, Nick 19/10/6 34 00:50:02 04:40:53 03:07:28 08:42:24
7 STORM, Brad 7/4/7 27 00:49:02 04:31:39 03:20:32 08:46:13
8 MATULA, Martin 33/18/8 37 00:51:14 04:51:09 03:02:35 08:49:16
9 NIEDRIG, Andreas 5/8/9 40 00:47:38 04:36:27 03:23:32 08:52:01
10 CUNNAMA, James 30/12/10 24 00:51:05 04:44:41 03:12:49 08:52:17

Sunday, April 6, 2008

Next races - Arizona, SA

Next weekend will host two ironman races: Arizona and South Africa.

M-Dot Oz - Men

1
VERNAY, Patrick 6/4/1 34 00:50:48 04:47:09 08:31:33 08:31:33
2 ANDERSON, Mitchell 14/3/2 32 00:52:18 04:42:20 08:40:19 08:40:19
3 HECHT, Mathias 3/2/3 27 00:47:44 04:44:25 08:42:48 08:42:48
4 BERKEL, Tim 7/6/4 23 00:51:30 04:54:02 08:44:20 08:44:20
5 MCKENZIE, Luke 2/1/5 26 00:46:58 04:45:10 08:46:01 08:46:01
6 BELL, Luke 4/8/6 28 00:47:49 05:04:50 08:56:17 08:56:17
7 WHITE, Matt 12/7/7 30 00:52:16 04:53:34 08:59:50 08:59:50
8 STEWART, Nathan 20/5/8 29 00:52:24 04:53:13 09:03:29 09:03:29
9 RAUDSEPP, Raimo 24/21/10 26 00:53:30 05:04:37 09:04:24 09:04:24
10 VABROUSEK, Petr 72/25/14 34 00:55:50 05:03:14 09:11:11 09:11:11

M-Dot Oz - Women

1 WELLINGTON, Chrissie 22/22/9 31 00:53:27 05:06:43 09:03:55 09:03:55
2 MAJOR, Kate 30/32/13 30 00:54:00 05:07:27 09:09:12 09:09:12
3 OSWIN, Prue 526/225/107 30 01:07:46 05:24:22 10:00:11 10:00:11
4 POLLETT, Sarah 8/164/108 27 00:52:01 05:34:52 10:00:12 10:00:12
5 COYLE, Alison 74/197/110 26 00:55:51 05:35:30 10:00:49 10:00:49
6 BENNETT, Joanne 106/100/127 31 00:58:06 05:19:38 10:05:37 10:05:37
7 PEARSON, Amelia 28/234/144 26 00:53:58 05:40:10 10:10:45 10:10:45
8 WEITNAUER, Emma 124/160/173 32 00:58:49 05:27:34 10:20:41 10:20:41
9 SOUTHWELL, Leanne 80/399/275 39 00:56:23 05:54:34 10:41:45 10:41:45