Sunday, May 25, 2008

Quelle France - half iron

MEN
1) Francois Chabaud (FRA) 3:51:47 (22:16/2:09:18/1:17:49)
2) Rutger Beke (BEL) 3:58:10 (23:43/2:12:37/1:18:53)
3) Patrick Bringer (FRA) 4:00:10 (22:08/2:17:32/1:18:11)
4) Maik Twelsiek (GER) 4:00:28 (22:14/2:15:06/1:20:00)
5) Luke Dragstra (CAN) 4:04:34 (22:12/2:17:07/1:22:28)

WOMEN
1) Belinda Granger (AUS) 4:35:05 (24:37/2:31:11/1:35:42)
2) Lucie Zelenkova (CZE) 4:35:10 (22:30/2:34:14/1:35:17)
3) Nina Eggert (GER) 4:37:27 (22:25/2:34:48/1:36:36)
4) Monika Feuersinger (AUT) 4:40:08 (31:52/2:28:53/1:35:33)
5) Dagmar Matthes (GER) 4:44:26 (25:31/2:38:15/1:37:11)

No comments: