Saturday, May 24, 2008

Lanzarote

1
Jammaer, Bert 2/1/1 28/Pro 00:49:38 05:03:28 08:59:37 08:59:37
2 Toivanen, Teemu 4/11/2 30/Pro 00:49:46 05:18:55 09:08:15 09:08:15
3 Juhanson, Ain-Alar 24/2/3 31/Pro 00:54:47 05:00:32 09:08:36 09:08:36
4 Kohl, Frederic 5/3/4 29/Pro 00:49:50 05:05:29 09:09:49 09:09:49
5 Cáceres Morales, Gregorio 9/7/5 31/Pro 00:51:56 05:14:28 09:11:31 09:11:31
6 Ressler, Markus 6/8/6 32/Pro 00:50:11 05:16:42 09:12:29 09:12:29
7 Matula, Martin 14/10/7 37/Pro 00:52:10 05:14:19 09:12:54 09:12:54
8 Van Gossum, Dirk 13/5/8 45/Pro 00:52:05 05:10:20 09:17:07 09:17:07
9 Lemmettyla, Teemu 11/13/9 25/Pro 00:51:58 05:22:58 09:18:51 09:18:51
10 Taubert, Alex 7/9/10 39/Pro 00:50:34 05:15:54 09:20:52 09:20:52


1 Comerford, Bella 27/33/26 30/ 00:56:16 05:48:14 10:02:27 10:02:27
2 bij de Vaate, Heleen 44/34/28 33/ 01:04:55 05:42:01 10:12:07 10:12:07
3 Norton, Tara 30/28/29 36/ 00:56:28 05:41:26 10:13:16 10:13:16
4 Kolters, Charlotte 17/30/30 29/ 00:53:28 05:49:47 10:16:30 10:16:30
5 Berasategui Luna, Virginia 22/41/33 32 o 00:54:42 06:09:32 10:22:33 10:22:33
6 Allan, Paolina 42/38/34 38/ 01:02:44 05:52:29 10:28:06 10:28:06
7 Goos, Sofie 37/37/35 28/ 00:58:24 05:55:07 10:30:40 10:30:40
8 Jesberger, Heidi 29/40/36 30/ 00:56:19 06:08:22 10:42:09 10:42:09
9 Finanger, Emily 12/35/37 28/ 00:52:03 05:58:45 10:49:25 10:49:25
10 Banke, Ann 34/39/38 29/00:58:12 06:03:07 10:56:55 10:56:55

No comments: