1 CHRIS MCCORMACK 00:22:49 02:20:23 01:14:33 04:00:33
2 ENEKO LLANOS 00:22:12 02:19:55 01:15:32 04:00:52
3 CHRIS LIETO 00:23:25 02:14:00 01:22:45 04:03:34
4 CHRIs LEGH 00:26:00 02:19:58 01:15:12 04:04:07
5 FRASSER CARTMELL 00:22:06 02:21:00 01:18:52 04:04:51
6 TERENZO BOZZONE 00:22:04 02:22:27 01:18:20 04:05:39
7 BJORN ANDERSSON 00:22:14 02:14:27 01:26:09 04:05:50
8 LEON GRIFFIN 00:23:44 02:22:05 01:18:08 04:07:04
9 JOE GAMBLES 00:24:34 02:21:18 01:18:35 04:07:29
10 KIRK NELSON 00:25:31 02:20:09 01:20:56 04:09:48
1 SAMANTHA MCGLONE 00:25:51 02:38:50 01:24:06 04:31:38
2 LEANDA CAVE 00:24:31 02:39:50 01:29:16 04:36:45
3 PIP TAYLOR 00:23:07 02:48:28 01:24:54 04:39:25
4 KELLY COUCH 00:25:52 02:40:25 01:35:51 04:45:30
5 HEATHER WURTELE 00:25:53 02:40:20 01:35:45 04:45:59
6 SUNNY GILBERT 00:29:33 02:44:18 01:31:40 04:48:30
7 ANGELA NAETH 00:29:16 02:43:19 01:34:00 04:50:00
8 ALEXIS SMITH 00:25:56 02:45:48 01:36:43 04:51:26
9 ERIN FORD 00:27:19 02:47:39 01:37:08 04:55:34
10 KATHERINE BAKER 00:27:19 02:45:23 01:39:11 04:55:37
Tuesday, May 6, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment