1 CARFRAE, MIRINDA 00:28:12 02:38:49 01:19:55 04:26:56
2 KRAFT, NINA 00:27:43 02:39:46 01:29:04 04:36:33
3 WEE, BREE 00:27:36 02:40:02 01:29:07 04:36:45
4 STEWART, TYLER 00:35:43 02:39:14 01:31:34 04:46:31
5 HART, FELICITY 00:27:56 02:37:22 01:41:55 04:47:13
6 WILSON, CYNTHIA 00:30:26 02:41:53 01:35:00 04:47:19
7 NORTON, TARA 00:30:21 02:43:09 01:36:48 04:50:18
8 LOVATO, AMANDA 00:35:22 02:48:30 01:32:21 04:56:13
9 KELLER, FERNANDA 00:32:28 02:59:45 01:33:26 05:05:39
10 FEDOFSKY, ELIZABETH 00:35:39 03:00:00 01:37:46 05:13:25
1 ALEXANDER, CRAIG 00:26:00 02:23:36 01:15:58 04:05:34
2 VANHOENACKER, M 00:27:52 02:19:09 01:21:40 04:08:41
3 CUNNINGHAM, RICHIE 00:26:04 02:23:27 01:20:31 04:10:02
4 AL-SULTAN, FARIS 00:25:59 02:23:49 01:20:27 04:10:15
5 AMBROSE, PAUL 00:26:01 02:19:51 01:26:10 04:12:02
6 CIGANA, MASSIMO 00:29:39 02:23:03 01:19:47 04:12:29
7 LOVATO, MICHAEL 00:27:54 02:25:56 01:20:25 04:14:15
8 ORNELLAS, MARCUS 00:26:05 02:23:33 01:26:29 04:16:07
9 LESSING, SIMON 00:25:51 02:23:56 01:28:02 04:17:49
10 EVOE, PATRICK 00:31:30 02:28:29 01:17:50 04:17:49
Tuesday, May 6, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment