1 | CAVE, LEANDA | 16/35/17 | 30 | 00:25:56 | 02:26:35 | 01:26:52 | 04:22:52 |
2 | KRAFT, NINA | 18/38/18 | 39 | 00:25:59 | 02:27:09 | 01:27:50 | 04:24:15 |
3 | GRIESBAUER, DEDE | 15/36/29 | 37 | 00:25:55 | 02:26:24 | 01:34:21 | 04:30:38 |
4 | BENTLEY, LISA | 48/114/33 | 39 | 00:29:04 | 02:31:35 | 01:27:29 | 04:31:47 |
5 | SCHUMACHER, KATJA | 49/88/51 | 40 | 00:29:06 | 02:30:04 | 01:31:38 | 04:34:45 |
6 | LOEFFLER, KIM | 289/124/52 | 35 | 00:34:24 | 02:26:33 | 01:29:56 | 04:34:52 |
7 | GOLLNICK, HEATHER | 45/91/56 | 38 | 00:28:54 | 02:30:09 | 01:32:46 | 04:36:05 |
8 | JONGSTRA, SIONE | 86/162/86 | 32 | 00:30:40 | 02:33:39 | 01:35:36 | 04:43:53 |
9 | LEBLANC, MICHELLE | 103/147/106 | 33 | 00:31:01 | 02:32:00 | 01:41:09 | 04:48:00 |
10 | ALBERTAZZI, TERI | 293/208/112 | 35 | 00:34:27 | 02:31:48 | 01:38:02 | 04:49:02 |
1 AMEY, PAUL 8/2/1 34 00:25:27 02:07:10 01:17:18 03:52:51
2 ASCENCO, SANTIAGO 10/3/2 27 00:25:29 02:08:59 01:19:11 03:56:33
3 SMITH, SPENCER 7/6/3 00:25:26 02:10:15 01:20:14 03:59:04
4 OGDEN, COURTNEY 13/9/4 35 00:25:37 02:12:07 01:18:13 03:59:42
5 LISSKA, KEVIN 3/7/5 28 00:25:17 02:10:31 01:20:42 03:59:56
6 RHODES, BRYAN 2/4/6 34 00:25:09 02:10:25 01:24:25 04:03:10
7 POULSEN, BRENT 9/10/7 25 00:25:28 02:12:49 01:23:49 04:05:18
8 HODGES, ANDREW 11/16/8 24 00:25:30 02:22:42 01:20:01 04:11:56
9 SENG, BRAD 69/44/10 38 00:30:14 02:23:18 01:20:10 04:17:30
10 ORNELLAS, MARCUS 6/8/11 37 00:25:23 02:10:31 01:39:48 04:18:45
No comments:
Post a Comment