1. Chris McCormack (AUS) 4:04:22
2. Luke McKenzie (AUS) 4:12:05
3. Tim Marr (USA) 4:15:17
5. Andrew Mackay (NZL) 4:22:13
6. Daiki Masuda (JAP) 4:22:55
7. Jamie Whyte (NZL) 4:25:18
1. Sam McGlone (CAN) 4:30:38
2. Tyler Stewart (USA) 4:34:21
3. Kate Bevilaqua (AUS) 4:35:03
4. Alison Fitch (AUS) 4:36:16
7. Gina Kehr (USA) 4:57:46
Saturday, May 31, 2008
Monday, May 26, 2008
Brazil M-Dot
1. Eduardo Sturla (ARG) 8:28:24
2. Olaf Sabatschus (GER) 8:38:56
3. Benjamin Sanson (FRA) 8:41:32
4. Petr Vabrousek (CZE) 08:53:57
5. Raul Furtado (BRA) 8:55:01
6. Ezequiel Morales (ARG) 8:55:53
7. Ivan Junior (BRA) 8:58:54
8. Fabio Carvalho (BRA) 9:02:51
9. Lionel Roye (FRA) 9:04:46 *
10. Sebastian Pedraza (ITA) 9:05:17
1. Fernanda Keller (BRA) 9:42:50
2. Kelly Lear-Kaul (USA) 9:52:40 *
3. Hillary Biscay (USA) 9:56:08
4. Ladislava Cisarovska (CZE) 10:06:10
5. Kristen Lie (NOR) 10:07:50 *
6. Adrianne Kroepsch (USA) 10:09:24 *
7. Camilla Lindholm (SWE) 10:14:01
8. Harsanyi Zsuzsanna (HUN) 10:18:04
9. Maria Omar (ARG) 10:19:55
10. Flavia Rocha (BRA) 10:27:58 *
2. Olaf Sabatschus (GER) 8:38:56
3. Benjamin Sanson (FRA) 8:41:32
4. Petr Vabrousek (CZE) 08:53:57
5. Raul Furtado (BRA) 8:55:01
6. Ezequiel Morales (ARG) 8:55:53
7. Ivan Junior (BRA) 8:58:54
8. Fabio Carvalho (BRA) 9:02:51
9. Lionel Roye (FRA) 9:04:46 *
10. Sebastian Pedraza (ITA) 9:05:17
1. Fernanda Keller (BRA) 9:42:50
2. Kelly Lear-Kaul (USA) 9:52:40 *
3. Hillary Biscay (USA) 9:56:08
4. Ladislava Cisarovska (CZE) 10:06:10
5. Kristen Lie (NOR) 10:07:50 *
6. Adrianne Kroepsch (USA) 10:09:24 *
7. Camilla Lindholm (SWE) 10:14:01
8. Harsanyi Zsuzsanna (HUN) 10:18:04
9. Maria Omar (ARG) 10:19:55
10. Flavia Rocha (BRA) 10:27:58 *
Sunday, May 25, 2008
Quelle France - half iron
MEN
1) Francois Chabaud (FRA) 3:51:47 (22:16/2:09:18/1:17:49)
2) Rutger Beke (BEL) 3:58:10 (23:43/2:12:37/1:18:53)
3) Patrick Bringer (FRA) 4:00:10 (22:08/2:17:32/1:18:11)
4) Maik Twelsiek (GER) 4:00:28 (22:14/2:15:06/1:20:00)
5) Luke Dragstra (CAN) 4:04:34 (22:12/2:17:07/1:22:28)
WOMEN
1) Belinda Granger (AUS) 4:35:05 (24:37/2:31:11/1:35:42)
2) Lucie Zelenkova (CZE) 4:35:10 (22:30/2:34:14/1:35:17)
3) Nina Eggert (GER) 4:37:27 (22:25/2:34:48/1:36:36)
4) Monika Feuersinger (AUT) 4:40:08 (31:52/2:28:53/1:35:33)
5) Dagmar Matthes (GER) 4:44:26 (25:31/2:38:15/1:37:11)
1) Francois Chabaud (FRA) 3:51:47 (22:16/2:09:18/1:17:49)
2) Rutger Beke (BEL) 3:58:10 (23:43/2:12:37/1:18:53)
3) Patrick Bringer (FRA) 4:00:10 (22:08/2:17:32/1:18:11)
4) Maik Twelsiek (GER) 4:00:28 (22:14/2:15:06/1:20:00)
5) Luke Dragstra (CAN) 4:04:34 (22:12/2:17:07/1:22:28)
WOMEN
1) Belinda Granger (AUS) 4:35:05 (24:37/2:31:11/1:35:42)
2) Lucie Zelenkova (CZE) 4:35:10 (22:30/2:34:14/1:35:17)
3) Nina Eggert (GER) 4:37:27 (22:25/2:34:48/1:36:36)
4) Monika Feuersinger (AUT) 4:40:08 (31:52/2:28:53/1:35:33)
5) Dagmar Matthes (GER) 4:44:26 (25:31/2:38:15/1:37:11)
Saturday, May 24, 2008
Austria 70.3
1 Van-Vlerken, Yvonne 7/2/1 29/00:29:49 02:27:03 01:22:52 04:22:43
2 Csomor, Erika 6/3/2 34/ 00:29:47 02:28:27 01:24:12 04:25:52
3 Wallenhorst, Sandra 5/1/3 36/ 00:29:42 02:26:31 01:26:29 04:26:25
4 Hauke, Veronika 3/4/4 28/ 00:28:05 02:31:02 01:28:59 04:32:01
5 Bláfoss, Joan 10/7/5 27/00:31:46 02:34:24 01:24:53 04:35:07
6 Brassay, Reka 11/6/6 29/00:31:52 02:36:38 01:25:58 04:35:57
7 Niederfriniger, Edith 2/8/7 36/ 00:27:41 02:42:27 01:27:05 04:41:03
8 Novakova, Eva 1/5/8 30/ 00:25:07 02:40:18 01:32:16 04:41:43
9 Streiter, Ute 12/9/9 34/00:32:05 02:39:12 01:37:31 04:51:06
10 Woysch, Nicole 8/10/10 31/ 00:29:49 02:45:30 01:40:12 05:00:14
2 Csomor, Erika 6/3/2 34/ 00:29:47 02:28:27 01:24:12 04:25:52
3 Wallenhorst, Sandra 5/1/3 36/ 00:29:42 02:26:31 01:26:29 04:26:25
4 Hauke, Veronika 3/4/4 28/ 00:28:05 02:31:02 01:28:59 04:32:01
5 Bláfoss, Joan 10/7/5 27/00:31:46 02:34:24 01:24:53 04:35:07
6 Brassay, Reka 11/6/6 29/00:31:52 02:36:38 01:25:58 04:35:57
7 Niederfriniger, Edith 2/8/7 36/ 00:27:41 02:42:27 01:27:05 04:41:03
8 Novakova, Eva 1/5/8 30/ 00:25:07 02:40:18 01:32:16 04:41:43
9 Streiter, Ute 12/9/9 34/00:32:05 02:39:12 01:37:31 04:51:06
10 Woysch, Nicole 8/10/10 31/ 00:29:49 02:45:30 01:40:12 05:00:14
1 | Andersson, Björn | 4/1/1 | 29/ | 00:24:29 | 02:07:04 | 01:22:16 | 03:56:52 |
2 | Göhner, Michael | 19/3/2 | 27/ | 00:26:24 | 02:13:00 | 01:15:48 | 03:57:11 |
3 | Devriendt, Dennis | 9/8/3 | 25/ | 00:24:56 | 02:14:50 | 01:17:16 | 03:58:54 |
4 | Woodward, Alun | 3/7/4 | 29/ | 00:24:28 | 02:15:18 | 01:18:51 | 04:00:26 |
5 | Johnsen, Jimmy | 13/9/5 | 29/ | 00:25:02 | 02:14:56 | 01:19:23 | 04:01:01 |
6 | Fachbach, Markus | 15/10/6 | 25/ | 00:25:05 | 02:15:05 | 01:18:25 | 04:01:59 |
7 | Pontano, Francisco | 2/5/7 | 33/ | 00:24:27 | 02:14:55 | 01:21:07 | 04:02:39 |
8 | Niederreiter, Daniel | 7/2/8 | 29/ | 00:24:53 | 02:14:24 | 01:22:12 | 04:03:09 |
9 | Sundberg, Swen | 14/4/9 | 34/ | 00:25:03 | 02:14:48 | 01:22:27 | 04:03:57 |
10 | Hovgaard, Esben | 18/11/10 | 25/ | 00:26:22 | 02:15:15 | 01:19:11 | 04:04:13 |
Lanzarote
1 | Jammaer, Bert | 2/1/1 | 28/Pro | 00:49:38 | 05:03:28 | 08:59:37 | 08:59:37 |
2 | Toivanen, Teemu | 4/11/2 | 30/Pro | 00:49:46 | 05:18:55 | 09:08:15 | 09:08:15 |
3 | Juhanson, Ain-Alar | 24/2/3 | 31/Pro | 00:54:47 | 05:00:32 | 09:08:36 | 09:08:36 |
4 | Kohl, Frederic | 5/3/4 | 29/Pro | 00:49:50 | 05:05:29 | 09:09:49 | 09:09:49 |
5 | Cáceres Morales, Gregorio | 9/7/5 | 31/Pro | 00:51:56 | 05:14:28 | 09:11:31 | 09:11:31 |
6 | Ressler, Markus | 6/8/6 | 32/Pro | 00:50:11 | 05:16:42 | 09:12:29 | 09:12:29 |
7 | Matula, Martin | 14/10/7 | 37/Pro | 00:52:10 | 05:14:19 | 09:12:54 | 09:12:54 |
8 | Van Gossum, Dirk | 13/5/8 | 45/Pro | 00:52:05 | 05:10:20 | 09:17:07 | 09:17:07 |
9 | Lemmettyla, Teemu | 11/13/9 | 25/Pro | 00:51:58 | 05:22:58 | 09:18:51 | 09:18:51 |
10 | Taubert, Alex | 7/9/10 | 39/Pro | 00:50:34 | 05:15:54 | 09:20:52 | 09:20:52 |
1 Comerford, Bella 27/33/26 30/ 00:56:16 05:48:14 10:02:27 10:02:27
2 bij de Vaate, Heleen 44/34/28 33/ 01:04:55 05:42:01 10:12:07 10:12:07
3 Norton, Tara 30/28/29 36/ 00:56:28 05:41:26 10:13:16 10:13:16
4 Kolters, Charlotte 17/30/30 29/ 00:53:28 05:49:47 10:16:30 10:16:30
5 Berasategui Luna, Virginia 22/41/33 32 o 00:54:42 06:09:32 10:22:33 10:22:33
6 Allan, Paolina 42/38/34 38/ 01:02:44 05:52:29 10:28:06 10:28:06
7 Goos, Sofie 37/37/35 28/ 00:58:24 05:55:07 10:30:40 10:30:40
8 Jesberger, Heidi 29/40/36 30/ 00:56:19 06:08:22 10:42:09 10:42:09
9 Finanger, Emily 12/35/37 28/ 00:52:03 05:58:45 10:49:25 10:49:25
10 Banke, Ann 34/39/38 29/00:58:12 06:03:07 10:56:55 10:56:55
Sunday, May 18, 2008
Fla 70.3
1 | CAVE, LEANDA | 16/35/17 | 30 | 00:25:56 | 02:26:35 | 01:26:52 | 04:22:52 |
2 | KRAFT, NINA | 18/38/18 | 39 | 00:25:59 | 02:27:09 | 01:27:50 | 04:24:15 |
3 | GRIESBAUER, DEDE | 15/36/29 | 37 | 00:25:55 | 02:26:24 | 01:34:21 | 04:30:38 |
4 | BENTLEY, LISA | 48/114/33 | 39 | 00:29:04 | 02:31:35 | 01:27:29 | 04:31:47 |
5 | SCHUMACHER, KATJA | 49/88/51 | 40 | 00:29:06 | 02:30:04 | 01:31:38 | 04:34:45 |
6 | LOEFFLER, KIM | 289/124/52 | 35 | 00:34:24 | 02:26:33 | 01:29:56 | 04:34:52 |
7 | GOLLNICK, HEATHER | 45/91/56 | 38 | 00:28:54 | 02:30:09 | 01:32:46 | 04:36:05 |
8 | JONGSTRA, SIONE | 86/162/86 | 32 | 00:30:40 | 02:33:39 | 01:35:36 | 04:43:53 |
9 | LEBLANC, MICHELLE | 103/147/106 | 33 | 00:31:01 | 02:32:00 | 01:41:09 | 04:48:00 |
10 | ALBERTAZZI, TERI | 293/208/112 | 35 | 00:34:27 | 02:31:48 | 01:38:02 | 04:49:02 |
1 AMEY, PAUL 8/2/1 34 00:25:27 02:07:10 01:17:18 03:52:51
2 ASCENCO, SANTIAGO 10/3/2 27 00:25:29 02:08:59 01:19:11 03:56:33
3 SMITH, SPENCER 7/6/3 00:25:26 02:10:15 01:20:14 03:59:04
4 OGDEN, COURTNEY 13/9/4 35 00:25:37 02:12:07 01:18:13 03:59:42
5 LISSKA, KEVIN 3/7/5 28 00:25:17 02:10:31 01:20:42 03:59:56
6 RHODES, BRYAN 2/4/6 34 00:25:09 02:10:25 01:24:25 04:03:10
7 POULSEN, BRENT 9/10/7 25 00:25:28 02:12:49 01:23:49 04:05:18
8 HODGES, ANDREW 11/16/8 24 00:25:30 02:22:42 01:20:01 04:11:56
9 SENG, BRAD 69/44/10 38 00:30:14 02:23:18 01:20:10 04:17:30
10 ORNELLAS, MARCUS 6/8/11 37 00:25:23 02:10:31 01:39:48 04:18:45
Tuesday, May 6, 2008
Busso Half - May 4th
1 Pete JACOBS 03:50:01
2 Peter LOVERIDGE 03:52:34
3 Mitchell ANDERSON 03:56:08
4 Sean O'NEILL 04:00:18
5 Josh RIX 04:00:58
6 Mike GEE 04:06:41
7 Lajos VARGA 04:07:51
8 Chris STANTON 04:11:38
9 Jason SHORTIS 04:15:20
10 Todd ISRAEL 04:20:35
1 Rebekah KEAT 04:14:17
2 Claire GOLDSMITH 04:16:43
3 Charlotte PAUL 04:24:42
4 Kelly JARRETT 04:27:19
5 Nicole WARD 04:30:15
6 Lisa MARANGON 04:30:49
7 Belinda BROOKS 04:38:37
8 Julie-Ann DAVIES 04:42:26
9 Kirra RANKIN 04:52:38
2 Peter LOVERIDGE 03:52:34
3 Mitchell ANDERSON 03:56:08
4 Sean O'NEILL 04:00:18
5 Josh RIX 04:00:58
6 Mike GEE 04:06:41
7 Lajos VARGA 04:07:51
8 Chris STANTON 04:11:38
9 Jason SHORTIS 04:15:20
10 Todd ISRAEL 04:20:35
1 Rebekah KEAT 04:14:17
2 Claire GOLDSMITH 04:16:43
3 Charlotte PAUL 04:24:42
4 Kelly JARRETT 04:27:19
5 Nicole WARD 04:30:15
6 Lisa MARANGON 04:30:49
7 Belinda BROOKS 04:38:37
8 Julie-Ann DAVIES 04:42:26
9 Kirra RANKIN 04:52:38
Wildflower
1 CHRIS MCCORMACK 00:22:49 02:20:23 01:14:33 04:00:33
2 ENEKO LLANOS 00:22:12 02:19:55 01:15:32 04:00:52
3 CHRIS LIETO 00:23:25 02:14:00 01:22:45 04:03:34
4 CHRIs LEGH 00:26:00 02:19:58 01:15:12 04:04:07
5 FRASSER CARTMELL 00:22:06 02:21:00 01:18:52 04:04:51
6 TERENZO BOZZONE 00:22:04 02:22:27 01:18:20 04:05:39
7 BJORN ANDERSSON 00:22:14 02:14:27 01:26:09 04:05:50
8 LEON GRIFFIN 00:23:44 02:22:05 01:18:08 04:07:04
9 JOE GAMBLES 00:24:34 02:21:18 01:18:35 04:07:29
10 KIRK NELSON 00:25:31 02:20:09 01:20:56 04:09:48
1 SAMANTHA MCGLONE 00:25:51 02:38:50 01:24:06 04:31:38
2 LEANDA CAVE 00:24:31 02:39:50 01:29:16 04:36:45
3 PIP TAYLOR 00:23:07 02:48:28 01:24:54 04:39:25
4 KELLY COUCH 00:25:52 02:40:25 01:35:51 04:45:30
5 HEATHER WURTELE 00:25:53 02:40:20 01:35:45 04:45:59
6 SUNNY GILBERT 00:29:33 02:44:18 01:31:40 04:48:30
7 ANGELA NAETH 00:29:16 02:43:19 01:34:00 04:50:00
8 ALEXIS SMITH 00:25:56 02:45:48 01:36:43 04:51:26
9 ERIN FORD 00:27:19 02:47:39 01:37:08 04:55:34
10 KATHERINE BAKER 00:27:19 02:45:23 01:39:11 04:55:37
2 ENEKO LLANOS 00:22:12 02:19:55 01:15:32 04:00:52
3 CHRIS LIETO 00:23:25 02:14:00 01:22:45 04:03:34
4 CHRIs LEGH 00:26:00 02:19:58 01:15:12 04:04:07
5 FRASSER CARTMELL 00:22:06 02:21:00 01:18:52 04:04:51
6 TERENZO BOZZONE 00:22:04 02:22:27 01:18:20 04:05:39
7 BJORN ANDERSSON 00:22:14 02:14:27 01:26:09 04:05:50
8 LEON GRIFFIN 00:23:44 02:22:05 01:18:08 04:07:04
9 JOE GAMBLES 00:24:34 02:21:18 01:18:35 04:07:29
10 KIRK NELSON 00:25:31 02:20:09 01:20:56 04:09:48
1 SAMANTHA MCGLONE 00:25:51 02:38:50 01:24:06 04:31:38
2 LEANDA CAVE 00:24:31 02:39:50 01:29:16 04:36:45
3 PIP TAYLOR 00:23:07 02:48:28 01:24:54 04:39:25
4 KELLY COUCH 00:25:52 02:40:25 01:35:51 04:45:30
5 HEATHER WURTELE 00:25:53 02:40:20 01:35:45 04:45:59
6 SUNNY GILBERT 00:29:33 02:44:18 01:31:40 04:48:30
7 ANGELA NAETH 00:29:16 02:43:19 01:34:00 04:50:00
8 ALEXIS SMITH 00:25:56 02:45:48 01:36:43 04:51:26
9 ERIN FORD 00:27:19 02:47:39 01:37:08 04:55:34
10 KATHERINE BAKER 00:27:19 02:45:23 01:39:11 04:55:37
St Croix 70.3 Results
1 CARFRAE, MIRINDA 00:28:12 02:38:49 01:19:55 04:26:56
2 KRAFT, NINA 00:27:43 02:39:46 01:29:04 04:36:33
3 WEE, BREE 00:27:36 02:40:02 01:29:07 04:36:45
4 STEWART, TYLER 00:35:43 02:39:14 01:31:34 04:46:31
5 HART, FELICITY 00:27:56 02:37:22 01:41:55 04:47:13
6 WILSON, CYNTHIA 00:30:26 02:41:53 01:35:00 04:47:19
7 NORTON, TARA 00:30:21 02:43:09 01:36:48 04:50:18
8 LOVATO, AMANDA 00:35:22 02:48:30 01:32:21 04:56:13
9 KELLER, FERNANDA 00:32:28 02:59:45 01:33:26 05:05:39
10 FEDOFSKY, ELIZABETH 00:35:39 03:00:00 01:37:46 05:13:25
1 ALEXANDER, CRAIG 00:26:00 02:23:36 01:15:58 04:05:34
2 VANHOENACKER, M 00:27:52 02:19:09 01:21:40 04:08:41
3 CUNNINGHAM, RICHIE 00:26:04 02:23:27 01:20:31 04:10:02
4 AL-SULTAN, FARIS 00:25:59 02:23:49 01:20:27 04:10:15
5 AMBROSE, PAUL 00:26:01 02:19:51 01:26:10 04:12:02
6 CIGANA, MASSIMO 00:29:39 02:23:03 01:19:47 04:12:29
7 LOVATO, MICHAEL 00:27:54 02:25:56 01:20:25 04:14:15
8 ORNELLAS, MARCUS 00:26:05 02:23:33 01:26:29 04:16:07
9 LESSING, SIMON 00:25:51 02:23:56 01:28:02 04:17:49
10 EVOE, PATRICK 00:31:30 02:28:29 01:17:50 04:17:49
2 KRAFT, NINA 00:27:43 02:39:46 01:29:04 04:36:33
3 WEE, BREE 00:27:36 02:40:02 01:29:07 04:36:45
4 STEWART, TYLER 00:35:43 02:39:14 01:31:34 04:46:31
5 HART, FELICITY 00:27:56 02:37:22 01:41:55 04:47:13
6 WILSON, CYNTHIA 00:30:26 02:41:53 01:35:00 04:47:19
7 NORTON, TARA 00:30:21 02:43:09 01:36:48 04:50:18
8 LOVATO, AMANDA 00:35:22 02:48:30 01:32:21 04:56:13
9 KELLER, FERNANDA 00:32:28 02:59:45 01:33:26 05:05:39
10 FEDOFSKY, ELIZABETH 00:35:39 03:00:00 01:37:46 05:13:25
1 ALEXANDER, CRAIG 00:26:00 02:23:36 01:15:58 04:05:34
2 VANHOENACKER, M 00:27:52 02:19:09 01:21:40 04:08:41
3 CUNNINGHAM, RICHIE 00:26:04 02:23:27 01:20:31 04:10:02
4 AL-SULTAN, FARIS 00:25:59 02:23:49 01:20:27 04:10:15
5 AMBROSE, PAUL 00:26:01 02:19:51 01:26:10 04:12:02
6 CIGANA, MASSIMO 00:29:39 02:23:03 01:19:47 04:12:29
7 LOVATO, MICHAEL 00:27:54 02:25:56 01:20:25 04:14:15
8 ORNELLAS, MARCUS 00:26:05 02:23:33 01:26:29 04:16:07
9 LESSING, SIMON 00:25:51 02:23:56 01:28:02 04:17:49
10 EVOE, PATRICK 00:31:30 02:28:29 01:17:50 04:17:49
Subscribe to:
Posts (Atom)