Saturday, March 1, 2008

NZ - Women's Results

1 Lawn, Joanna 29/35/20 34 00:49:56 05:07:49 03:13:06 09:16:00
2 Bevilaqua, Kate 102/55/22 30 00:55:01 05:06:57 03:12:40 09:20:06
3 Shiono, Emi 280/48/28 27 01:00:36 05:01:17 03:16:13 09:23:26
4 Comerford, Bella 54/61/33 30 00:53:11 05:11:00 03:15:34 09:25:33
5 Ferguson, Gina 20/67/44 27 00:49:35 05:16:55 03:21:59 09:33:29
6 Docherty, Fiona 62/148/58 32 00:53:25 05:28:48 03:14:00 09:41:56
7 Bennett, Joanne 104/81/74 31 00:55:04 05:14:28 03:32:07 09:47:27
8 Weitnauer, Emma 106/102/121 32 00:55:06 05:17:39 03:43:28 10:01:56
9 Franks, Elly 55/119/141 25 00:53:11 05:22:43 03:49:03 10:10:37
10 Bromley, Fleur 183/304/175 29 00:58:27 05:45:49 03:28:55 10:20:36

No comments: