Monday, March 31, 2008

California 70.3 - Women

1 CSOMOR, ERIKA 00:28:53 02:29:59 01:20:28 04:23:14
2 CARFRAE, MIRINDA 00:27:00 02:35:41 01:19:32 04:25:51
3 CAVE, LEANDA 00:25:11 02:33:37 01:24:10 04:26:40
4 JONES, MICHELLIE 00:26:24 02:32:26 01:26:18 04:28:51
5 MCGLONE, SAMANTHA 00:27:13 02:34:56 01:23:47 04:29:23
6 MORRISON, CATRIONA 00:27:07 02:38:30 01:20:15 04:30:15
7 KOZULINA, TAMARA 00:29:48 02:38:27 01:24:21 04:36:34
8 MARSH, AMY 00:26:08 02:38:20 01:30:19 04:39:14
9 NYSTROM, EVA 00:32:25 02:35:15 01:28:46 04:40:55
10 GOOS, SOFIE 00:32:23 02:40:20 01:28:52 04:45:33

No comments: