1 POTTS, ANDY 00:22:13 02:18:46 01:14:07 03:58:22
2 ALEXANDER, CRAIG 00:24:15 02:17:57 01:12:50 03:58:25
3 AMBROSE, PAUL 00:24:17 02:17:59 01:17:50 04:03:35
4 THOMPSON, DAVID 00:24:31 02:16:55 01:20:08 04:05:31
5 CUNNINGHAM, RICHIE 00:24:13 02:22:28 01:15:38 04:05:38
6 JAMMAER, BERT 00:24:30 02:19:02 01:17:05 04:05:48
7 MAZURE, CYRILLE 00:24:16 02:22:27 01:16:24 04:06:42
8 CARTMELL, FRASER 00:23:14 02:19:03 01:21:50 04:07:33
9 ABEL, TORSTEN 00:24:20 02:22:10 01:17:43 04:07:41
10 MARSH, BRANDON 00:24:19 02:22:28 01:15:36 04:09:48
Monday, March 31, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment