Saturday, March 1, 2008

NZ - Men's Results

1 Brown, Cameron 9/2/1 35 00:47:18 04:43:16 02:49:37 08:24:49
2 Van Lierde, Frederik 5/3/2 28 00:47:09 04:43:44 02:56:19 08:31:35
3 Doe, Kieran 1/1/3 26 00:45:02 04:38:25 03:05:48 08:33:35
4 Bayliss, Stephen 4/5/4 28 00:47:08 04:49:48 02:55:30 08:37:03
5 Jacobs, Pete 2/9/5 26 00:45:25 04:55:31 02:59:54 08:47:03
6 Hammerl, Hubert 30/6/6 36 00:49:59 04:49:39 03:01:54 08:47:36
7 Ussher, Richard 41/8/7 31 00:51:42 04:48:21 03:03:18 08:48:10
8 Milne, Duncan 37/10/8 29 00:51:34 04:49:41 03:10:06 08:56:30
9 Niederreiter, Daniel 12/7/9 29 00:49:21 04:51:03 03:12:38 08:57:51
10 Neyedli, Scott 15/16/10 29 00:49:25 05:00:09 03:05:35 09:00:17

No comments: