Monday, March 31, 2008

Next Race - IM Oz - April 6th

IM Oz in Port Macquarie!

California 70.3 - Men

1 POTTS, ANDY 00:22:13 02:18:46 01:14:07 03:58:22
2 ALEXANDER, CRAIG 00:24:15 02:17:57 01:12:50 03:58:25
3 AMBROSE, PAUL 00:24:17 02:17:59 01:17:50 04:03:35
4 THOMPSON, DAVID 00:24:31 02:16:55 01:20:08 04:05:31
5 CUNNINGHAM, RICHIE 00:24:13 02:22:28 01:15:38 04:05:38
6 JAMMAER, BERT 00:24:30 02:19:02 01:17:05 04:05:48
7 MAZURE, CYRILLE 00:24:16 02:22:27 01:16:24 04:06:42
8 CARTMELL, FRASER 00:23:14 02:19:03 01:21:50 04:07:33
9 ABEL, TORSTEN 00:24:20 02:22:10 01:17:43 04:07:41
10 MARSH, BRANDON 00:24:19 02:22:28 01:15:36 04:09:48

California 70.3 - Women

1 CSOMOR, ERIKA 00:28:53 02:29:59 01:20:28 04:23:14
2 CARFRAE, MIRINDA 00:27:00 02:35:41 01:19:32 04:25:51
3 CAVE, LEANDA 00:25:11 02:33:37 01:24:10 04:26:40
4 JONES, MICHELLIE 00:26:24 02:32:26 01:26:18 04:28:51
5 MCGLONE, SAMANTHA 00:27:13 02:34:56 01:23:47 04:29:23
6 MORRISON, CATRIONA 00:27:07 02:38:30 01:20:15 04:30:15
7 KOZULINA, TAMARA 00:29:48 02:38:27 01:24:21 04:36:34
8 MARSH, AMY 00:26:08 02:38:20 01:30:19 04:39:14
9 NYSTROM, EVA 00:32:25 02:35:15 01:28:46 04:40:55
10 GOOS, SOFIE 00:32:23 02:40:20 01:28:52 04:45:33

Saturday, March 1, 2008

NZ - Women's Results

1 Lawn, Joanna 29/35/20 34 00:49:56 05:07:49 03:13:06 09:16:00
2 Bevilaqua, Kate 102/55/22 30 00:55:01 05:06:57 03:12:40 09:20:06
3 Shiono, Emi 280/48/28 27 01:00:36 05:01:17 03:16:13 09:23:26
4 Comerford, Bella 54/61/33 30 00:53:11 05:11:00 03:15:34 09:25:33
5 Ferguson, Gina 20/67/44 27 00:49:35 05:16:55 03:21:59 09:33:29
6 Docherty, Fiona 62/148/58 32 00:53:25 05:28:48 03:14:00 09:41:56
7 Bennett, Joanne 104/81/74 31 00:55:04 05:14:28 03:32:07 09:47:27
8 Weitnauer, Emma 106/102/121 32 00:55:06 05:17:39 03:43:28 10:01:56
9 Franks, Elly 55/119/141 25 00:53:11 05:22:43 03:49:03 10:10:37
10 Bromley, Fleur 183/304/175 29 00:58:27 05:45:49 03:28:55 10:20:36

NZ - Men's Results

1 Brown, Cameron 9/2/1 35 00:47:18 04:43:16 02:49:37 08:24:49
2 Van Lierde, Frederik 5/3/2 28 00:47:09 04:43:44 02:56:19 08:31:35
3 Doe, Kieran 1/1/3 26 00:45:02 04:38:25 03:05:48 08:33:35
4 Bayliss, Stephen 4/5/4 28 00:47:08 04:49:48 02:55:30 08:37:03
5 Jacobs, Pete 2/9/5 26 00:45:25 04:55:31 02:59:54 08:47:03
6 Hammerl, Hubert 30/6/6 36 00:49:59 04:49:39 03:01:54 08:47:36
7 Ussher, Richard 41/8/7 31 00:51:42 04:48:21 03:03:18 08:48:10
8 Milne, Duncan 37/10/8 29 00:51:34 04:49:41 03:10:06 08:56:30
9 Niederreiter, Daniel 12/7/9 29 00:49:21 04:51:03 03:12:38 08:57:51
10 Neyedli, Scott 15/16/10 29 00:49:25 05:00:09 03:05:35 09:00:17