Saturday, January 19, 2008

Wanaka - Men

1 Marc Pschebizin, German 54:25 02:19 5:01:33 01:28 2:48:04 8:47:49
2 Chris McDonald, AUS 50:06 02:20 4:58:38 01:04 2:57:29 8:49:37
3 Justin Granger, Aus 50:08 02:04 5:06:03 01:04 2:54:49 8:54:08
4 Luke Dragstra, Canadian 50:00 02:09 5:04:14 01:37 3:00:42 8:58:42
5 Keegan Williams, NZ 52:28 02:41 5:02:16 01:13 3:07:17 9:05:55
6 Petr Vabrousek, Czech 53:02 03:01 5:13:14 01:44 2:58:35 9:09:36
7 David Plew, NZ 51:11 03:33 5:03:28 01:38 3:22:18 9:22:08
8 Klayten Smith, Aus 57:46 04:00 5:19:21 02:27 3:01:51 9:25:25
9 Michael Hofmann, Ger 52:58 03:02 5:24:04 01:01 3:21:53 9:42:58
10 Jeremy Smart, NZ 57:25 02:57 5:14:44 00:57 3:37:51 9:53:54

No comments: