1 | TISSINK, Raynard | 8/2/1 | 34 | 00:19:25 | 02:15:08 | 01:25:09 | 04:03:02 |
2 | VAN LIERDE, Frederik | 2/3/2 | 28 | 00:18:41 | 02:19:09 | 01:23:25 | 04:04:25 |
3 | CARTMELL, Fraser | 1/4/3 | 25 | 00:18:33 | 02:27:46 | 01:21:01 | 04:10:40 |
4 | BACHOR, Konstantin | 9/5/4 | 23 | 00:19:25 | 02:26:59 | 01:24:01 | 04:13:37 |
5 | STORM, Carl | 5/9/5 | 28 | 00:18:49 | 02:30:35 | 01:27:57 | 04:21:40 |
6 | CUNNAMA, James | 21/11/6 | 24 | 00:21:22 | 02:32:10 | 01:25:54 | 04:23:11 |
7 | AMBROSE, Paul | 11/7/7 | 23 | 00:19:27 | 02:28:26 | 01:32:53 | 04:24:00 |
8 | PERTUSATI, Gabriele | 4/8/8 | 34 | 00:18:46 | 02:29:09 | 01:33:45 | 04:25:17 |
9 | LAMPRET, Freddy | 17/13/9 | 29 | 00:21:07 | 02:34:43 | 01:30:33 | 04:31:01 |
10 | KEET, Charl | 10/10/12 | 22 | 00:19:26 | 02:33:38 | 01:41:56 | 04:38:43 |
Sunday, January 13, 2008
SA 70.3 - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment