1 | FICKER, Desiree | 80/25/19 | 31 | 00:24:09 | 02:42:34 | 01:36:03 | 04:46:46 |
2 | JESBERGER, Heidi | 65/62/34 | 30 | 00:23:43 | 02:54:05 | 01:37:00 | 04:58:50 |
3 | ZELENKOVA, Lucie | 13/40/39 | 33 | 00:20:28 | 02:51:04 | 01:46:13 | 05:01:59 |
4 | MAGSON, Davera | 244/110/47 | 33 | 00:27:19 | 02:56:56 | 01:33:59 | 05:04:15 |
5 | BAUMANN, Lisa | 127/48/49 | 36 | 00:25:12 | 02:49:13 | 01:44:37 | 05:04:23 |
6 | KINSLEY, Claire | 66/72/55 | 26 | 00:23:45 | 02:55:08 | 01:43:28 | 05:06:33 |
7 | WALTHER, Kathrin | 77/56/61 | 21 | 00:24:05 | 02:52:22 | 01:49:29 | 05:10:28 |
8 | WOITHE, Sanmari | 31/53/67 | 38 | 00:22:07 | 02:54:40 | 01:52:04 | 05:12:55 |
9 | CRONJE, Kathryn | 19/78/80 | 26 | 00:21:17 | 02:59:15 | 01:51:35 | 05:17:20 |
Sunday, January 13, 2008
SA 70.3 - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment