1 COLUCCI , REINALDO BRASIL 4:00:25
2 GALINDEZ , OSCAR ARGENTINA 4:03:25
3 ASCENCO , SANTIAGO BRASIL 4:07:43
4 STURLA , EDUARDO ARGENTINA 4:10:09
5 MANOCCHIO , GUILHERME BRASIL 4:13:29
6 AMBROISE , PAUL AUSTRALIA 4:13:47
7 CARDEÑO , RICARDO COLOMBIA 4:14:29
8 HOFFMAN , BEN USA 4:17:09
9 OPAZO , EDGARDO CHILE 4:19:30
10 GONZALEZ , LEANDRO ARGENTINA
Sunday, January 20, 2008
Pucon 70.3 - Women
1 GOLLNICK , HEATHER USA 4:37:02
2 CORBIN , LINSEY USA 4:38:57
3 MACEL , TEREZA REP. CHECA 4:42:27
4 BUENAHORA , BARBARA ARG 4:51:18
5 SALAZAR , PAULA CHILE 5:12:04
2 CORBIN , LINSEY USA 4:38:57
3 MACEL , TEREZA REP. CHECA 4:42:27
4 BUENAHORA , BARBARA ARG 4:51:18
5 SALAZAR , PAULA CHILE 5:12:04
Saturday, January 19, 2008
Wanaka - Women
1 Gina Ferguson, NZ 50:01 02:45 5:29:40 01:34 3:09:46 9:33:46
2 Hillary Biscay, USA 51:38 03:09 5:43:04 01:27 3:31:59 10:11:17
3 Celia Kuch, German 1:02:01 03:18 5:45:18 01:13 3:40:49 10:32:39
4 Merryn Greenwood,NZ 57:44 03:43 5:56:43 01:31 3:36:40 10:36:21
5 Marilyn McDonald, 1:04:22 02:57 5:34:09 03:35 3:57:52 10:42:55
2 Hillary Biscay, USA 51:38 03:09 5:43:04 01:27 3:31:59 10:11:17
3 Celia Kuch, German 1:02:01 03:18 5:45:18 01:13 3:40:49 10:32:39
4 Merryn Greenwood,NZ 57:44 03:43 5:56:43 01:31 3:36:40 10:36:21
5 Marilyn McDonald, 1:04:22 02:57 5:34:09 03:35 3:57:52 10:42:55
Wanaka - Men
1 Marc Pschebizin, German 54:25 02:19 5:01:33 01:28 2:48:04 8:47:49
2 Chris McDonald, AUS 50:06 02:20 4:58:38 01:04 2:57:29 8:49:37
3 Justin Granger, Aus 50:08 02:04 5:06:03 01:04 2:54:49 8:54:08
4 Luke Dragstra, Canadian 50:00 02:09 5:04:14 01:37 3:00:42 8:58:42
5 Keegan Williams, NZ 52:28 02:41 5:02:16 01:13 3:07:17 9:05:55
6 Petr Vabrousek, Czech 53:02 03:01 5:13:14 01:44 2:58:35 9:09:36
7 David Plew, NZ 51:11 03:33 5:03:28 01:38 3:22:18 9:22:08
8 Klayten Smith, Aus 57:46 04:00 5:19:21 02:27 3:01:51 9:25:25
9 Michael Hofmann, Ger 52:58 03:02 5:24:04 01:01 3:21:53 9:42:58
10 Jeremy Smart, NZ 57:25 02:57 5:14:44 00:57 3:37:51 9:53:54
2 Chris McDonald, AUS 50:06 02:20 4:58:38 01:04 2:57:29 8:49:37
3 Justin Granger, Aus 50:08 02:04 5:06:03 01:04 2:54:49 8:54:08
4 Luke Dragstra, Canadian 50:00 02:09 5:04:14 01:37 3:00:42 8:58:42
5 Keegan Williams, NZ 52:28 02:41 5:02:16 01:13 3:07:17 9:05:55
6 Petr Vabrousek, Czech 53:02 03:01 5:13:14 01:44 2:58:35 9:09:36
7 David Plew, NZ 51:11 03:33 5:03:28 01:38 3:22:18 9:22:08
8 Klayten Smith, Aus 57:46 04:00 5:19:21 02:27 3:01:51 9:25:25
9 Michael Hofmann, Ger 52:58 03:02 5:24:04 01:01 3:21:53 9:42:58
10 Jeremy Smart, NZ 57:25 02:57 5:14:44 00:57 3:37:51 9:53:54
Sunday, January 13, 2008
SA 70.3 - Men
1 | TISSINK, Raynard | 8/2/1 | 34 | 00:19:25 | 02:15:08 | 01:25:09 | 04:03:02 |
2 | VAN LIERDE, Frederik | 2/3/2 | 28 | 00:18:41 | 02:19:09 | 01:23:25 | 04:04:25 |
3 | CARTMELL, Fraser | 1/4/3 | 25 | 00:18:33 | 02:27:46 | 01:21:01 | 04:10:40 |
4 | BACHOR, Konstantin | 9/5/4 | 23 | 00:19:25 | 02:26:59 | 01:24:01 | 04:13:37 |
5 | STORM, Carl | 5/9/5 | 28 | 00:18:49 | 02:30:35 | 01:27:57 | 04:21:40 |
6 | CUNNAMA, James | 21/11/6 | 24 | 00:21:22 | 02:32:10 | 01:25:54 | 04:23:11 |
7 | AMBROSE, Paul | 11/7/7 | 23 | 00:19:27 | 02:28:26 | 01:32:53 | 04:24:00 |
8 | PERTUSATI, Gabriele | 4/8/8 | 34 | 00:18:46 | 02:29:09 | 01:33:45 | 04:25:17 |
9 | LAMPRET, Freddy | 17/13/9 | 29 | 00:21:07 | 02:34:43 | 01:30:33 | 04:31:01 |
10 | KEET, Charl | 10/10/12 | 22 | 00:19:26 | 02:33:38 | 01:41:56 | 04:38:43 |
SA 70.3 - Women
1 | FICKER, Desiree | 80/25/19 | 31 | 00:24:09 | 02:42:34 | 01:36:03 | 04:46:46 |
2 | JESBERGER, Heidi | 65/62/34 | 30 | 00:23:43 | 02:54:05 | 01:37:00 | 04:58:50 |
3 | ZELENKOVA, Lucie | 13/40/39 | 33 | 00:20:28 | 02:51:04 | 01:46:13 | 05:01:59 |
4 | MAGSON, Davera | 244/110/47 | 33 | 00:27:19 | 02:56:56 | 01:33:59 | 05:04:15 |
5 | BAUMANN, Lisa | 127/48/49 | 36 | 00:25:12 | 02:49:13 | 01:44:37 | 05:04:23 |
6 | KINSLEY, Claire | 66/72/55 | 26 | 00:23:45 | 02:55:08 | 01:43:28 | 05:06:33 |
7 | WALTHER, Kathrin | 77/56/61 | 21 | 00:24:05 | 02:52:22 | 01:49:29 | 05:10:28 |
8 | WOITHE, Sanmari | 31/53/67 | 38 | 00:22:07 | 02:54:40 | 01:52:04 | 05:12:55 |
9 | CRONJE, Kathryn | 19/78/80 | 26 | 00:21:17 | 02:59:15 | 01:51:35 | 05:17:20 |
Tuesday, January 8, 2008
Port of Tauranga - Jan 5, 2008
1 Kate Bevilaqua Perth 4:17:54
2 Joanna Lawn Auckland 4:18:04
3 Gina Ferguson Christchurch 4:29:39
4 Fleur Bromley Auckland 4:34:30
5 Carmel Hanly Auckland 4:38:32
6 Jennifer Cooper Auckland 5:02:19
7 Simonne Morris New Plymouth 5:08:50
*****
1 Kieran Doe Auckland 3:56:41
2 Cameron Brown Auckland 3:58:33
3 Nathan Richmond Auckland 4:00:04
4 Shane Reed New Plymouth 4:01:29
5 Stephen Sheldrake Gisborne 4:03:46
6 James Bowstead Waiuku 4:06:48
7 Jamie Whyte Auckland 4:09:07
8 Walter Thorburn Auckland 4:09:49
9 Scott Thorne Hamilton 4:10:03
10 Paul Westwood Rotorua 4:10:37
2 Joanna Lawn Auckland 4:18:04
3 Gina Ferguson Christchurch 4:29:39
4 Fleur Bromley Auckland 4:34:30
5 Carmel Hanly Auckland 4:38:32
6 Jennifer Cooper Auckland 5:02:19
7 Simonne Morris New Plymouth 5:08:50
*****
1 Kieran Doe Auckland 3:56:41
2 Cameron Brown Auckland 3:58:33
3 Nathan Richmond Auckland 4:00:04
4 Shane Reed New Plymouth 4:01:29
5 Stephen Sheldrake Gisborne 4:03:46
6 James Bowstead Waiuku 4:06:48
7 Jamie Whyte Auckland 4:09:07
8 Walter Thorburn Auckland 4:09:49
9 Scott Thorne Hamilton 4:10:03
10 Paul Westwood Rotorua 4:10:37
Subscribe to:
Posts (Atom)