1 Ellis, Mary Beth 30 00:27:52 02:36:22 01:27:29 04:33:43
2 Corbin, Linsey 27 00:32:03 02:36:13 01:27:55 04:38:23
3 Docherty, Fiona 32 00:31:24 02:46:27 01:20:52 04:40:59
4 Couch, Kelly 30 00:29:53 02:39:05 01:31:04 04:42:16
5 Tisseyre, Magali 26 00:31:39 02:41:49 01:27:17 04:42:40
6 Finanager, Emily 28 00:29:46 02:38:53 01:34:15 04:45:13
7 Kloner, Amy 31 00:35:27 02:39:13 01:32:40 04:50:04
1 Bell, Luke 29 00:26:32 02:17:46 01:14:02 04:00:16
2 Gambles, Joe 26 00:28:57 02:15:07 01:14:16 04:00:17
3 Legh, Chris 35 00:28:55 02:15:23 01:15:38 04:01:44
4 Marr, Timothy 29 00:26:30 02:22:52 01:22:33 04:13:59
5 Hoffman, Ben 24 00:29:16 02:24:07 01:21:59 04:17:31
6 Tremonte, Chris 27 00:28:47 02:29:58 01:18:34 04:19:14
7 Conrick, Boyd 34 00:26:29 02:30:44 01:21:29 04:20:45
8 Wurtele, Trevor 29 00:32:54 02:24:10 01:21:48 04:21:25
9 Rhodes, Bryan 35 00:26:26 02:29:55 01:24:56 04:23:11
10 Lafrenz, A. J. 28 00:32:41 02:29:52 01:20:46 04:25:32
Sunday, July 6, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment