1 DOGANA, Martina 29 00:57:26 05:24:15 03:07:32 09:35:29
2 SCHUMACHER, Katja 40 00:58:23 05:30:13 03:25:34 10:00:59
3 LOUISON, Alexandra 25 00:59:32 05:30:16 03:27:46 10:03:46
4 SCHWALBE, Ulrike 29 01:10:24 05:24:53 03:33:12 10:16:17
5 MEYERS, Katya 27 01:08:35 05:31:58 03:40:40 10:28:06
6 STADLMANN, Monika 30 00:55:07 05:48:04 03:44:49 10:36:13
7 CHORETIER, Aline 38 01:10:12 05:46:46 03:33:41 10:38:04
8 HOUSEAUX, Catherine 43 01:07:58 05:39:28 03:50:24 10:47:51
9 GRICE, Yvette 28 00:54:36 06:19:39 03:27:49 10:49:08
10 WELLEKENS, Françoise 43 01:03:21 05:20:46 04:20:02 10:54:26
1 ZAMORA PEREZ, Marcel 30 00:50:09 04:54:01 02:45:21 08:34:18
2 FAURE, Hervé 31 00:50:37 04:53:23 02:52:29 08:41:55
3 BRINGER, Patrick 32 00:50:17 04:53:54 02:56:19 08:45:15
4 JEULAND, José 26 00:53:52 04:52:51 03:01:06 08:53:34
5 BEKE, Rutger 30 00:52:43 04:51:10 03:06:09 08:55:11
6 AIGROZ, Mike 30 00:50:02 04:44:26 03:16:54 08:56:43
7 MAJOR, Jozsef 29 00:59:03 04:55:46 02:56:45 08:57:45
8 LE FLOCH, Xavier 35 00:50:12 05:01:35 03:15:32 09:12:49
9 CLERBOUT, Bruno 31 00:51:12 05:12:31 03:13:32 09:22:52
10 RAKOS, Jorge Luis 32 00:50:44 05:18:42 03:10:45 09:31:30
Sunday, June 22, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment