Tuesday, February 26, 2008

Malaysia - Men

1 Al-Sultan, Faris 2/1/1 30 00:50:00 04:34:44 03:06:08 08:34:42
2 Vabrousek, Petr 14/7/2 34 00:58:03 04:50:49 03:11:11 09:04:54
3 Schuberth, Elmar 5/2/3 38 00:54:52 04:49:28 03:13:47 09:06:03
4 OHalloran, Mathieu 1/4/4 22 00:49:52 04:58:51 03:18:57 09:10:44
5 Dragstra, Luke 3/3/5 24 00:54:25 04:51:18 03:29:06 09:17:49
6 Byunghoon, Park 46/10/6 36 01:04:49 04:55:30 03:15:43 09:19:56
7 Bless, Patrick 13/11/9 35 00:58:03 05:03:24 03:26:03 09:31:04
8 Kern, Peter 15/6/11 32 00:58:03 04:51:50 03:40:56 09:34:02
9 Schioeberg, Kjell 87/31/17 30 01:10:36 05:16:02 03:28:21 09:57:50

No comments: