Tuesday, February 26, 2008

Malaysia - Women

1 Granger, Belinda 12/12/8 37 00:58:01 05:03:30 03:24:11 09:29:21
2 van Vlerken, Yvonne 35/18/13 29 01:03:43 05:07:05 03:22:02 09:35:46
3 Miyazaki, Yasuko 44/45/29 30 01:04:48 05:35:23 03:30:06 10:14:01
4 Biscay, Hillary 4/29/30 29 00:54:49 05:31:10 03:48:21 10:18:11
5 Streiter, Ute 100/75/44 34 01:11:37 05:41:59 03:52:09 10:50:30

Malaysia - Men

1 Al-Sultan, Faris 2/1/1 30 00:50:00 04:34:44 03:06:08 08:34:42
2 Vabrousek, Petr 14/7/2 34 00:58:03 04:50:49 03:11:11 09:04:54
3 Schuberth, Elmar 5/2/3 38 00:54:52 04:49:28 03:13:47 09:06:03
4 OHalloran, Mathieu 1/4/4 22 00:49:52 04:58:51 03:18:57 09:10:44
5 Dragstra, Luke 3/3/5 24 00:54:25 04:51:18 03:29:06 09:17:49
6 Byunghoon, Park 46/10/6 36 01:04:49 04:55:30 03:15:43 09:19:56
7 Bless, Patrick 13/11/9 35 00:58:03 05:03:24 03:26:03 09:31:04
8 Kern, Peter 15/6/11 32 00:58:03 04:51:50 03:40:56 09:34:02
9 Schioeberg, Kjell 87/31/17 30 01:10:36 05:16:02 03:28:21 09:57:50

Saturday, February 9, 2008

Next race - M-Dot Malaysia

It's on February 23rd!

Among the pros .. Faris Al-Sultan, Yvonne van Vlerken, Belinda Granger

$US8,500 for 1st place

Geelong 70.3 - Women and Men

Men's Leaderboard: Geelong 70.3
Spacer Image
NAME DIFFERENTIAL
Men's Top 10 - Final
1. Leon GRIFFIN 3:56:49
2. Mitchell ANDERSON 3:58:13
3. David DELLOW 4:01:01
4. Joe GAMBLES 4:02:11
5. Boyd CONRICK 4:02:45
6. Peter LOVERIDGE 4:06:26
7. Luke BELL 4:06:58
8. John CORNISH 4:07:57
9. Tim BERKEL 4:08:21
10. Sam HUME 4:10:17

Women's Leaderboard: Geelong 70.3
Spacer Image
NAME DIFFERENTIAL
Women's Top 10 - Final
1. Mirinda CARFRAE 4:24:27
2. Rebekah KEAT 4:27:14
3. Kate MAJOR 4:29:21
4. Amelia PEARSON 4:35:10
5. Tara NORTON 4:38:59
6. Joanne BENNETT 4:39:35
7. Jo KING 4:40:43
8. Kelly JARRETT 4:40:53
9. Merja KIVIRANTA 4:41:46
10. Charlotte PAUL 4:42:09