Sunday, September 9, 2007

IM Wisconsin - Sept 2007

TIME NAME SWIM BIKE RUN
08:52:49 TWELSIEK MAIK 54:09 4:47:27 3:03:22
09:03:22 FRITZSCHE PAUL 54:34 4:57:44 3:05:06
09:06:05 VALDERRABANO UZZIEL 54:36 5:06:35 2:59:23
09:06:41 LEITNER WERNER 55:40 4:57:06 3:08:03
09:08:08 BASTIE CHRISTOPHE 56:27 4:56:12 3:08:30
09:08:38 BEAN ERIC 59:19 4:55:55 3:04:11
09:08:45 RUBLE ZACH 56:25 5:06:57 2:58:36
09:09:18 KOENIG NORBERT 59:06 5:06:59 2:57:35
09:09:39 HAGEN BERND 1:00:39 5:03:02 2:57:49
09:17:39 GOEHLER RENE 51:42 5:01:17 3:18:20



TIME LAST SWIM BIKE RUN
09:37:03 FERGUSON GINA 53:59 5:22:07 3:14:45
10:01:30 BISCAY HILLARY 54:03 5:36:22 3:24:18
10:03:39 REINDERS INA 59:03 5:30:59 3:27:08
10:06:26 HAVILAND HEATHER 1:08:39 5:29:16 3:22:18
10:07:41 JENSEN LAUREN 59:16 5:27:08 3:33:24
10:08:30 DANAIS MARIE 59:21 5:43:42 3:18:33
10:17:16 JESBERGER HEIDI 1:00:33 5:42:40 3:26:50
10:22:21 VITAI LIZ 1:04:20 5:33:39 3:36:54
10:29:55 JONES STEPHANIE 1:08:35 5:40:11 3:35:01
10:53:44 TOEPFER NICOLE 1:04:39 5:55:57 3:45:58

No comments: