1 | Charlotte PAUL | Bondi Junction (NSW) | 0:54:16 | 5:01:34 | 3:05:04 | 9:00:55 | |
2 | Gina FERGUSON | New Zealand | 0:52:12 | 5:07:15 | 3:08:55 | 9:08:23 | |
3 | Bella COMERFORD | Thailand | 0:55:33 | 5:05:13 | 3:13:38 | 9:14:25 | |
4 | Ali FITCH | Parap Darwin (NT) | 0:48:56 | 5:03:22 | 3:25:56 | 9:18:14 | |
5 | Tereza MACEL | Czech Republic | 0:48:25 | 5:06:53 | 3:27:36 | 9:22:55 | |
6 | Prue OSWIN | Mooloolaba (QLD) | 1:07:08 | 5:03:44 | 3:23:20 | 9:34:14 | |
7 | Lisa MARANGON | Concord (NSW) | 0:54:18 | 4:59:16 | 3:45:29 | 9:39:03 | |
8 | Belinda HARRISON | Herne Hill (VIC) | 1:00:42 | 5:12:26 | 3:29:06 | 9:42:14 | |
9 | Nicole WARD | Harbord (NSW) | 0:57:28 | 5:22:18 | 3:24:49 | 9:44:36 | |
10 | Jo KING | Torquay (VIC) | 1:00:56 | 5:12:19 | 3:41:05 | 9:54:21 |
Sunday, December 2, 2007
WA -Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment